Foreign national mortgage calculator
Model the full purchase: the real monthly payment —including taxes, insurance and HOA—, how much cash you need on closing day, and whether the property pays for itself.
This calculator builds the full picture of a financed purchase in Florida: not just principal and interest, but the real monthly payment —with property tax, insurance and HOA— and the cash you need available on closing day.
It is built for the Latin American buyer evaluating a US purchase: non-resident foreign nationals, visa holders and residents, whether for a primary home, a second home or a rental investment.
You need three inputs: the property price, how much you can put down and an approximate rate. Taxes, insurance and closing costs come preloaded with Florida averages, and you can adjust them.
Example: a USD 450,000 property with 30% down over 30 years leaves a USD 315,000 loan — and total cash to close lands around USD 157,500 once closing costs are added.
Deal inputs
Your monthly payment
This is the full monthly outlay, not just principal and interest.
Total monthly payment
$3,315
- Principal + interest
- $2,203
- Property tax
- $413
- Insurance
- $300
- HOA
- $400
What you need to close
This is the money you need available in the United States on closing day.
Down payment
$135,000
Closing costs
$22,500
Total cash to close
$157,500
Loan amount
$315,000
LTV
70.0%
Total interest
$477,909
How the lender sees you
Estimated minimum annual income
$92,512
Benchmark at a 43% debt-to-income ratio. Foreign national and DSCR programs don't always document personal income.
DSCR
1.15
The property covers its own payment
Monthly cash flow: $485
Rent divided by the total payment. At 1.00 the property covers itself; many programs require 1.20.
What if you change the down payment?
Same price and rate, different down payment.
| Down payment | Loan amount | Cash to close | Monthly payment |
|---|---|---|---|
| 20% | $360,000 | $112,500 | $3,630 |
| 25% | $337,500 | $135,000 | $3,472 |
| 30% | $315,000 | $157,500 | $3,315 |
| 40% | $270,000 | $202,500 | $3,000 |
How the loan gets paid
Year-by-year summary: how much goes to principal, how much to interest and what balance remains.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | $2,904 | $23,527 | $312,096 |
| 2 | $3,129 | $23,301 | $308,967 |
| 3 | $3,372 | $23,058 | $305,595 |
| 4 | $3,634 | $22,796 | $301,961 |
| 5 | $3,916 | $22,514 | $298,045 |
| 6 | $4,220 | $22,210 | $293,825 |
| 7 | $4,548 | $21,883 | $289,277 |
| 8 | $4,901 | $21,530 | $284,377 |
| 9 | $5,281 | $21,149 | $279,095 |
| 10 | $5,691 | $20,739 | $273,404 |
| 11 | $6,133 | $20,297 | $267,271 |
| 12 | $6,609 | $19,821 | $260,662 |
| 13 | $7,122 | $19,308 | $253,540 |
| 14 | $7,675 | $18,755 | $245,865 |
| 15 | $8,271 | $18,159 | $237,594 |
| 16 | $8,913 | $17,517 | $228,681 |
| 17 | $9,605 | $16,825 | $219,076 |
| 18 | $10,351 | $16,080 | $208,725 |
| 19 | $11,154 | $15,276 | $197,571 |
| 20 | $12,020 | $14,410 | $185,551 |
| 21 | $12,953 | $13,477 | $172,598 |
| 22 | $13,959 | $12,471 | $158,639 |
| 23 | $15,042 | $11,388 | $143,597 |
| 24 | $16,210 | $10,220 | $127,386 |
| 25 | $17,469 | $8,962 | $109,918 |
| 26 | $18,825 | $7,605 | $91,093 |
| 27 | $20,286 | $6,144 | $70,807 |
| 28 | $21,861 | $4,569 | $48,945 |
| 29 | $23,558 | $2,872 | $25,387 |
| 30 | $25,387 | $1,043 | $0 |
About these numbers
Results are illustrative estimates based on Florida market averages. They are not a credit offer, a pre-approval or a lending commitment. Final terms depend on the lender, the applicant's profile and the property.
Want to know which program you qualify for?
Answer six questions and I will tell you which program fits these numbers.